I think you were waiting for this kind of post and I totally researched to find out the best designers around the world… Following is a list of Designers who worked Hard in their fields and introduce a revolution in Typography, Vector Designs, Magazines , Artworks, Brushes and many other categories.
***Read more about on these Successful Designers by clicking the Link on the Respective Names.***
1. Otl Aicher
Origin | Germany |
Life | May 13, 1922 - September 1, 1991 |
Reason of Popularity | the lead designer for the 1972 Munich Olympics |
Attributes | He created a new set of pictograms that paved the way for the ubiquitous stick figures currently used in public signs. |
2. Michael Bierut
Origin | Cleveland, Ohio |
Born | 1957 |
Reason of Popularity | Beirut was vice president of graphic design at Vignelli Associates |
Attributes | Responsible for leading a team of graphic designers who create identity design, environmental graphic design and editorial design solutions |
3. Neville Brody
Origin | London |
Born | 1957 |
Reason of Popularity | work on “face Magazine” (1981-1986) and “Area Magazine” (1987-1990) |
Attributes | typographic designer, graphic Designer and Art director |
4. Paul Rand
Origin | America |
Life | August 15,1914 - November 26, 1996 |
Reason of Popularity | well known for his corporate logo designs such as :- “IBM”, “UPS”, “Enron”, “Westinghouse”, “ABC” and ”Steve Jobs NeXT” |
Attributes | Graphic Designer |
5. Ken Cato
Origin | Australia |
Life | - |
Reason of Popularity | He is a long-standing member of Alliance Graphic International and is a past AGI President |
Attributes | corporate and brand management and design |
6. Alan Fletcher
Origin | Britain |
Life | 27 September 1931 - 21 September 2006 |
Reason of Popularity | He was described by The Daily Telegraph as "the most highly regarded graphic designer of his generation, and probably one of the most prolific |
Attributes | Graphic Designer |
7. Steff Geissbuhler
Origin | America |
Life | - |
Reason of Popularity | In 2005 Mr. Geissbuhler’s work has been honored with the American Institute of Graphic Arts Medal for his sustained contribution to design excellence |
Attributes | architectural graphic Designer |
8. Chip Kidd
Origin | America |
Born | September 12, 1964 |
Reason of Popularity | Well known for his different styles of book covers and his use new ideas and methods |
Attributes | Graphic Designer, Author and Editor |
9. Sagi Haviv
Origin | - |
Life | - |
Reason of Popularity | Haviv designed the award-winning animation "Logomotion", a 10-minute tribute to the firm's famous trademarks |
Attributes | logo designs and identity systems |
10. Yusaku Kamekura
Origin | Japan |
Life | 1915-1997 |
Reason of Popularity | One of the pioneers of Japanese graphic design |
Attributes | logos, packages, books, and page layout Designer |
***Read more about on these Successful Designers by clicking the Link on the Respective Names.***