Showing posts with label cricket. Show all posts
Showing posts with label cricket. Show all posts
Tagged under: , , , , , , , , , , , , , , , ,

TOP SPORTS TRENDS IN THE WORLD 2013

sports

 

There are numerous sport played in the world and people search for their favorite sport on the internet. I have collected a data research program around the world and found following trends of Sports in the countries as following.

Remember: Sharing is Caring!

 

CHART 1

Sports FOOTBALL BASKETBALL CRICKET TENNIS BASEBALL
Popular Country #1 Sierra Leone 100 Lithuania 100 India 100 Monaco 100 Cuba 100
#2 Liberia 78 United States 83 Pakistan 96 Montenegro 87 Japan 45
#3 Guinea 67 Philippines 68 Bangladesh 77 Serbia 83 Dominican Republic 35
#4 Uganda 62 Montenegro 64 Guyana 69 New Caledonia 61 Venezuela 29
#5 Vietnam 44 Bahamas 56 Srilanka 53 Jersey 60 United States 26
#6 Chad 42 Greece 49 St. Vincent & Grenadines 49 Australia 58 Aruba 19
#7 Gambia 37 Serbia 49 U.A.E 43 Brazil 58 South Korea 19
#8 Congo (DRC) 36 Puerto Rico 46 Grenada 42 Bosnia and Herzegovina 57 Curacao 19
#9 Congo (Republic) 36 Guam 44 Saint Lucia 41 France 57 Puerto Rico 16
#10 Burkina Faso 34 Macedonia (FYROM) 41 Nepal 41 Switzerland 54 Taiwan 15

Numbers after countries represent search volume relative to the highest point on the map which is always 100.

 

CHART 2

Sports BOXING VOLLEYBALL SWIMMING RUGBY HOCKEY
Popular Country #1 Kazakhstan 100 Iran 100 Guernsey 100 Fiji 100 Canada 100
#2 Guam 98 Thailand 78 Isle of Man 95 Jersey 43 Belarus 74
#3 Jersey 94 Peru 69 Jersey 94 New Zealand 41 Russia 71
#4 Puerto Rico 93 Poland 51 UK 73 Papua New Guinea 39 Kazakhstan 58
#5 Kyrgyzstan 88 Puerto Rico 47 Australia 62 Ireland 36 Latvia 57
#6 Ukraine 88 Italy 46 Singapore 57 Guernsey 35 New Zealand 38
#7 Tajikistan 87 Philippines 41 New Zealand 55 South Africa 30 Ukraine 23
#8 Philippines 87 Bulgaria 38 USA 48 Isle of Man 26 United States 23
#9 UK 79 Dominican Republic 33 Bahamas 45 UK 24 Sweden 23
#10 Namibia 74 Japan 30 Ireland 44 Namibia 21 Australia 20

Numbers after countries represent search volume relative to the highest point on the map which is always 100.

Love it? So please share it!

Check other interesting trends:

 

sports-is-my-life